Modul AIKO-A470-MAH54Dw BF
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Aantal per pallet | |
| Aantal per container | |
| Gewicht | 24,2 kg |
Goor
Productdetails
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Aantal per pallet | |
| Aantal per container | |
| Gewicht | 24,2 kg |
Fotovoltaïsche modules Neostar 2P+ AIKO-A-MAH54Dw
De fotovoltaïsche modules Neostar 2P+ AIKO-A-MAH54Dw zijn een serie bifaciale modules met een vermogen van 455-475W, gebruikmakend van N-type cellen. Dankzij de innovatieve technologie en constructie bieden deze modules hoge efficiëntie, betrouwbaarheid en esthetiek, wat ze tot een ideale oplossing maakt voor zowel thuis- als commerciële fotovoltaïsche installaties.
Belangrijkste kenmerken van de Neostar 2P+ AIKO-A-MAH54Dw modules:
- N-type cellen – bieden hogere efficiëntie, betere weerstand tegen degradatie en hogere schaduwtolerantie in vergelijking met traditionele P-type cellen.
- Hoog uitgangsvermogen – de modules zijn beschikbaar in vermogensvarianten van 455W tot 475W, wat het mogelijk maakt om meer energie uit een kleinere dakoppervlakte te halen.
- Uitstekende prestaties bij weinig licht – de Neostar 2P+ AIKO-A-MAH54Dw modules kenmerken zich door hoge efficiëntie, zelfs bij lage zonneschijn, wat leidt tot een hogere energieproductie gedurende de dag.
- Laag temperatuurcoëfficiënt – zorgt voor stabiele prestaties van de modules bij hoge temperaturen, wat bijzonder belangrijk is in warme klimaten.
- Hoge mechanische weerstand – de modules hebben een robuuste constructie die hen beschermt tegen mechanische schade en zorgt voor een lange levensduur.
- Langdurige garanties – 15 jaar productgarantie en 30 jaar prestatiegarantie, wat de investeringszekerheid waarborgt.
Voor wie is dit een goede keuze?
De fotovoltaïsche modules Neostar 2P+ AIKO-A-MAH54Dw zijn een uitstekende keuze voor investeerders die op zoek zijn naar hoogwaardige, efficiënte en betrouwbare fotovoltaïsche modules. Dankzij de geavanceerde technologie, bifaciale constructie en langdurige garanties zijn deze modules ideaal voor zowel thuis- als commerciële fotovoltaïsche installaties.
| Elektrische Kenmerken (STC: AM1.5 1000W/m2 25°C NOCT: AM1.5 800W/m2 20°C 1m/s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | AIKO-A455-MAH54Dw | AIKO-A460-MAH54Dw | AIKO-A465-MAH54Dw | AIKO-A470-MAH54Dw | AIKO-A475-MAH54Dw | |||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximaal Vermogen (Pmax) (W) | 455 | 343 | 460 | 346 | 465 | 350 | 470 | 354 | 475 | 358 |
| Open Circuit Spanning (Voc) (V) | 41,00 | 38,72 | 41,06 | 38,77 | 41,12 | 38,83 | 41,18 | 38,89 | 41,24 | 38,94 |
| Maximale Vermogen Spanning (Vmp) (V) | 34,56 | 32,64 | 34,62 | 32,69 | 34,68 | 32,75 | 34,74 | 32,81 | 34,80 | 32,86 |
| Kortsluitstroom (Isc) (A) | 14,22 | 11,50 | 14,25 | 11,52 | 14,29 | 11,55 | 14,32 | 11,58 | 14,35 | 11,60 |
| Maximale Vermogen Stroom (Imp) (A) | 13,17 | 10,32 | 13,29 | 10,41 | 13,41 | 10,51 | 13,54 | 10,61 | 13,66 | 10,71 |
| Module Efficiëntie (%) | 22,8% | 23,1% | 23,3% | 23,6% | 23,8% | |||||
| Mechanische Gegevens | ||||||||||
| Type Cel | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | |||||
| Glas (mm) | Dubbel glas, 2.0 + 2.0mm gecoat halfgehard glas | Dubbel glas, 2.0 + 2.0mm gecoat halfgehard glas | Dubbel glas, 2.0 + 2.0mm gecoat halfgehard glas | Dubbel glas, 2.0 + 2.0mm gecoat halfgehard glas | Dubbel glas, 2.0 + 2.0mm gecoat halfgehard glas | |||||
| Frame | Zwart geanodiseerd aluminium | Zwart geanodiseerd aluminium | Zwart geanodiseerd aluminium | Zwart geanodiseerd aluminium | Zwart geanodiseerd aluminium | |||||
| Kabels (mm2) | 4mm2(IEC) 12AWG(UL) ±1200mm | 4mm2(IEC) 12AWG(UL) ±1200mm | 4mm2(IEC) 12AWG(UL) ±1200mm | 4mm2(IEC) 12AWG(UL) ±1200mm | 4mm2(IEC) 12AWG(UL) ±1200mm | |||||
| Aantal Cellen | 108(618) | 108(618) | 108(618) | 108(618) | 108(618) | |||||
| Aansluitdoos | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | |||||
| Connector | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | |||||
| Peso (kg) | 24,2 | 24,2 | 24,2 | 24,2 | 24,2 | |||||
| Afmetingen (mm) | 1757*1134*30 | 1757*1134*30 | 1757*1134*30 | 1757*1134*30 | 1757*1134*30 | |||||
| Temperatuur Indicatoren (STC) | ||||||||||
| Temperatuur Coëfficiënt Isc (%/ °C) | + 0.05%/ °C | + 0.05%/ °C | + 0.05%/ °C | + 0.05%/ °C | + 0.05%/ °C | |||||
| Temperatuur Coëfficiënt Voc (%/ °C) | – 0.22%/ °C | – 0.22%/ °C | – 0.22%/ °C | – 0.22%/ °C | – 0.22%/ °C | |||||
| Temperatuur Coëfficiënt Pmax (%/ °C) | – 0.26%/ °C | – 0.26%/ °C | – 0.26%/ °C | – 0.26%/ °C | – 0.26%/ °C | |||||
| Installatie | ||||||||||
| Werkt temperatuur (°C) | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | |||||
| Maximale Serieuze Zekering (A) | 25 | 25 | 25 | 25 | 25 | |||||
| Beschermingsklasse | Klasse II | Klasse II | Klasse II | Klasse II | Klasse II | |||||
| Tolerantie Voc en Isc (%) | ±3% | ±3% | ±3% | ±3% | ±3% | |||||
| Maximale systeemspanning (V) | DC1500V | DC1500V | DC1500V | DC1500V | DC1500V | |||||
| Maximale statische belasting (Pa) | Voorkant 5400Pa Achterkant 2400Pa | Voorkant 5400Pa Achterkant 2400Pa | Voorkant 5400Pa Achterkant 2400Pa | Voorkant 5400Pa Achterkant 2400Pa | Voorkant 5400Pa Achterkant 2400Pa | |||||
| Haalproef | 35 mm diameter hagel bij 23 m/s | 35 mm diameter hagel bij 23 m/s | 35 mm diameter hagel bij 23 m/s | 35 mm diameter hagel bij 23 m/s | 35 mm diameter hagel bij 23 m/s | |||||
| Brandklasse | IEC Klasse A | IEC Klasse A | IEC Klasse A | IEC Klasse A | IEC Klasse A | |||||
| Verpakking Configuratie | ||||||||||
| Pallet (st.) | 37 | 37 | 37 | 37 | 37 | |||||
| Container 20’GP (st.) | 222 | 222 | 222 | 222 | 222 | |||||
| Container 40’HC (st.) | 962 | 962 | 962 | 962 | 962 | |||||

