JA SOLAR JAM72D40-580/MB Module – Zilveren frame – Bifaciaal
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Aantal per pallet | |
| Aantal per container |
Productdetails
| Fabrikant | |
|---|---|
| Vermogen | |
| Framekleur | |
| Rendement | |
| Productgarantie | |
| Lineaire vermogensgarantie | |
| Aantal BusBar | |
| Frame dikte | |
| Hoogte | |
| Breedte | |
| Maximale statische belasting (Pa) | |
| Aantal per pallet | |
| Aantal per container |
Seria JA Solar Deep Blue 4.0 JAM72D40 555-580/MB
De fotovoltaïsche modules van JA Solar uit de serie Deep Blue 4.0 JAM72D40 555-580/MB zijn bifaciale glas-glas modules die gebruikmaken van geavanceerde N-type celtechnologie in een halve celconfiguratie. Ze bieden een uitzonderlijk hoge uitgangsvermogen, lage vermogensverliezen en een betere efficiëntie bij zwakke belichting. Dankzij hun constructie en geavanceerde technologieën zijn ze een ideale keuze voor veeleisende installaties.
Belangrijkste kenmerken van de modules uit de serie Deep Blue 4.0 JAM72D40 555-580/MB:
- Hogere uitgangsvermogen en beter LCOE – de toepassing van N-type celtechnologie en een halve celconfiguratie zorgt voor maximale energie-efficiëntie en lagere kosten van elektriciteit.
- N-type cellen die LID elimineren – geavanceerde cellen minimaliseren degradatie door licht, waardoor de betrouwbaarheid en stabiliteit van de energieproductie toenemen.
- Betere efficiëntie bij zwakke belichting – de modules leveren hoge efficiëntie, zelfs onder moeilijke omstandigheden met een laag lichtniveau.
- Lagere temperatuurscoefficient – de N-type celtechnologie en het geavanceerde ontwerp zorgen voor betere prestaties bij verhoogde temperaturen.
- Hoogwaardige garantie – 12 jaar garantie op het product en een 30-jarige lineaire garantie op vermogen met een maximale jaarlijkse degradatie van 0,4%, wat zorgt voor langdurige investeringsveiligheid.
- Uitgebreide certificering – de modules voldoen aan strenge normen, zoals IEC 61215, IEC 61730, ISO 9001, ISO 14001 en ISO 45001, wat hun kwaliteit en betrouwbaarheid bevestigt.
Voor wie is dit een goede keuze?
De JA Solar modules uit de serie Deep Blue 4.0 JAM72D40 555-580/MB zijn een ideale keuze voor installaties die de hoogste efficiëntie en duurzaamheid vereisen. Dankzij hun bifaciale glas-glas constructie, geavanceerde N-type celtechnologie en weerstand tegen zware weersomstandigheden, zijn deze panelen geschikt voor zowel commerciële projecten als grote industriële installaties, en bieden ze betrouwbare en efficiënte energieproductie gedurende decennia.
Technische specificatie JA Solar JAM72D40-MB SERIES
| ELEKTRISCHE PARAMETERS IN STC VOORWAARDEN | ||||||
|---|---|---|---|---|---|---|
| TYPE | JAM72D40-555/MB | JAM72D40-560/MB | JAM72D40-565/MB | JAM72D40-570/MB | JAM72D40-575/MB | JAM72D40-580/MB |
| Maximaal vermogen (Pmax) [W] | 555 | 560 | 565 | 570 | 575 | 580 |
| Open-circuit spanning (Voc) [V] | 50.55 | 50.70 | 50.85 | 51.00 | 51.15 | 51.30 |
| Maximale spanning (Vmp) [V] | 42.24 | 42.40 | 42.55 | 42.70 | 42.85 | 43.03 |
| Kortsluitstroom (Isc) [A] | 14.02 | 14.09 | 14.16 | 14.23 | 14.30 | 14.36 |
| Maximale stroom (Imp) [A] | 13.14 | 13.21 | 13.28 | 13.35 | 13.42 | 13.48 |
| Module efficiëntie [%] | 21.5 | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 |
| Vermogenstolerantie | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Temperatuurcoëfficiënt Isc (α_Isc) | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C | +0.046%/°C |
| Temperatuurcoëfficiënt Voc (β_Voc) | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C | -0.260%/°C |
| Temperatuurcoëfficiënt Pmax (γ_Pmp) | -0.300%/°C | -0.300%/°C | -0.300%/°C | -0.300%/°C | -0.300%/°C | -0.300%/°C |
| STC | Stralingsintensiteit 1000W/m², cellentemperatuur 25°C, luchtmassa AM 1.5 G | Stralingsintensiteit 1000W/m², cellentemperatuur 25°C, luchtmassa AM 1.5 G | Stralingsintensiteit 1000W/m², cellentemperatuur 25°C, luchtmassa AM 1.5 G | Stralingsintensiteit 1000W/m², cellentemperatuur 25°C, luchtmassa AM 1.5 G | Stralingsintensiteit 1000W/m², cellentemperatuur 25°C, luchtmassa AM 1.5 G | Stralingsintensiteit 1000W/m², cellentemperatuur 25°C, luchtmassa AM 1.5 G |
| ELEKTRISCHE PARAMETERS MET INBEGRIP VAN 10% REFLECTIECOEFFICIENT | ||||||
| Maximaal vermogen (Pmax) [W] | 599 | 605 | 610 | 616 | 621 | 626 |
| Open-circuit spanning (Voc) [V] | 50.58 | 50.73 | 50.88 | 51.03 | 51.16 | 51.30 |
| Maximale spanning (Vmp) [V] | 42.24 | 42.39 | 42.55 | 42.70 | 42.86 | 43.02 |
| Kortsluitstroom (Isc) [A] | 15.14 | 15.22 | 15.29 | 15.37 | 15.44 | 15.51 |
| Maximale stroom (Imp) [A] | 14.19 | 14.27 | 14.34 | 14.42 | 14.49 | 14.56 |
| Reflectiecoëfficiënt (voor/achter) | 10% | 10% | 10% | 10% | 10% | 10% |
| WERKVOORWAARDEN | ||||||
| Maximale systeemspanning | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
| Bedrijfstemperatuur | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C | -40°C tot +85°C |
| Waardes van de maximale zekering in serie | 30A | 30A | 30A | 30A | 30A | 30A |
| Maximale statische belasting, voorkant | 3600Pa | 3600Pa | 3600Pa | 3600Pa | 3600Pa | 3600Pa |
| Maximale statische belasting, achterkant | 1600Pa | 1600Pa | 1600Pa | 1600Pa | 1600Pa | 1600Pa |
| NOCT | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C |
| Dubbele efficiëntie | 80%±10% | 80%±10% | 80%±10% | 80%±10% | 80%±10% | 80%±10% |
| Brandwerendheid van de module | UL Type 29 | UL Type 29 | UL Type 29 | UL Type 29 | UL Type 29 | UL Type 29 |
| SPECIFICATIES | ||||||
| Cel | Mono, 16-BB, type N | Mono, 16-BB, type N | Mono, 16-BB, type N | Mono, 16-BB, type N | Mono, 16-BB, type N | Mono, 16-BB, type N |
| Peso | 31.8kg | 31.8kg | 31.8kg | 31.8kg | 31.8kg | 31.8kg |
| Afmetingen | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm | 2278±2mm x 1134±2mm x 30±1 mm |
| Kabeldoorsnede | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) | 4mm² (IEC), 12AWG(UL) |
| Aantal cellen | 144(6×24) | 144(6×24) | 144(6×24) | 144(6×24) | 144(6×24) | 144(6×24) |
| Aansluitdoos | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
| Aansluitingen | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A |
| Kabel lengte (met connector) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) | 1300mm(+) / 1300mm(-) |
| Voorruit/achterruit | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm | 2.0mm/2.0mm |
| Pakketten configuratie | 36 stuks/pallet, 720 stuks/container | 36 stuks/pallet, 720 stuks/container | 36 stuks/pallet, 720 stuks/container | 36 stuks/pallet, 720 stuks/container | 36 stuks/pallet, 720 stuks/container | 36 stuks/pallet, 720 stuks/container |
| ZORGGETUIGEN CERTIFICATEN | ||||||
|
IEC 61215, IEC 61730, UL 61215, UL 61730 ISO 9001: 2015 Kwaliteitsmanagementsystemen ISO 14001: 2015 Milieubeheer systemen ISO 45001: 2018 Gezondheids- en veiligheidsmanagementsystemen IEC TS 62941: 2019 Fotovoltaïsche modules (PV) voor grondtoepassingen – Richtlijnen voor versterkte constructiekwalificatie en typegoedkeuring van fotovoltaïsche modules |
||||||

